 | Transfer Capacity |
| | Transfer capacity - weekly |
| | Transfer Capacity - yearly and monthly |
| Electronic Capacity Auction Management Tool (ECAMT) |
 | Auctions for allocation of capacities |
| Registers of CBA Participants |
 | Auction Results for the ATC Allocation |
| | For the Period from 01.06.2012 to 30.06.2012 |
| | For the Period from 01.04.2012 to 30.04.2012 |
| | For the Period from 01.05.2012 to 31.05.2012 |
| | For the Period from 01.03.2012 to 31.03.2012 |
| | For the Period from 01.02.2012 to 29.02.2012 |
| | For the Period from 01.01.2012 to 31.01.2012 |
| | For the Period from 01.01.2012 to 31.12.2012 |
|  | Archive 2010 |
| | | For the Period from 20.12.2010 to 31.12.2010 |
| | | For the Period from 01.11.2010 to 30.11.2010 |
| | | For the Period from 01.10.2010 to 31.10.2010 |
| | | For the Period from 01.09.2010 to 30.09.2010 |
| | | For the Period from 01.08.2010 to 31.08.2010 |
| | | For the Period from 14.05.2010 to 21.05.2010 |
| | | For the Period from 01.06.2010 to 30.06.2010 |
| | | For the Period from 01.07.2010 to 31.07.2010 |
| | | For the Period from 01.05.2010 to 31.05.2010 |
| | | For the Period from 27.03.2010 to 31.03.2010 |
| | | For the Period from 01.04.2010 to 30.04.2010 |
| | | For the Period from 15.03.2010 to 20.03.2010 |
| | | For the Period from 08.03.2010 to 13.03.2010 |
| | | For the Period from 01.03.2010 to 31.03.2010 |
| | | For the Period from 08.02.2010 to 28.02.2010 |
| | | For the Period from 01.02.2010 to 28.02.2010 |
| | | For the Period from 11.01.2010 to 31.01.2010 |
| | | For the Period from 01.01.2010 to 31.01.2010 |
| | | For the Period from 01.01.2010 to 31.12.2010 |
| | | For the Period from 01.12.2010 to 31.12.2010 |
|  | Archive 2011 |
| | | For the Period from 01.12.2011 to 31.12.2011 |
| | | For the Period from 01.11.2011 to 30.11.2011 |
| | | For the Period from 01.09.2011 to 30.09.2011 |
| | | For the Period from 01.10.2011 to 31.10.2011 |
| | | For the Period from 01.06.2011 to 30.06.2011 |
| | | For the Period from 01.08.2011 to 31.08.2011 |
| | | For the Period from 01.07.2011 to 31.07.2011 |
| | | For the Period from 01.04.2011 to 30.04.2011 |
| | | For the Period from 01.05.2011 to 31.05.2011 |
| | | For the Period from 01.02.2011 to 28.02.2011 |
| | | For the Period from 01.03.2011 to 31.03.2011 |
| | | For the Period from 01.01.2011 to 31.01.2011 |
| | | For the Period from 01.01.2011 to 31.12.2011 |
|  | Archive 2009 |
| | | For the Period from 14.12.2009 to 20.12.2009 |
| | | For the Period from 07.12.2009 to 13.12.2009 |
| | | For the Period from 07.12.2009 to 31.12.2009 |
| | | For the Period from 01.12.2009 to 31.12.2009 |
| | | For the Period from 09.11.2009 to 30.11.2009 |
| | | For the Period from 02.11.2009 to 30.11.2009 |
| | | For the Period from 01.11.2009 to 30.11.2009 |
| | | For the Period from 19.10.2009 to 31.10.2009 |
| | | For the Period from 01.10.2009 to 31.10.2009 |
| | | For the Period from 01.09.2009 to 30.09.2009 |
| | | For the Period from 01.08.2009 to 31.08.2009 |
| | | For the Period from 01.07.2009 to 31.07.2009 |
| | | For the Period from 01.06.2009 to 30.06.2009 |
| | | For the Period from 10.05.2009 to 18.05.2009 |
| | | For the Period from 01.05.2009 to 31.05.2009 |
| | | For the Period from 01.04.2009 to 30.04.2009 |
| | | For the Period from 01.03.2009 to 31.03.2009 |
| | | For the Period from 01.02.2009 to 28.02.2009 |
| | | For the Period from 26.01.2009 to 31.01.2009 |
| | | For the Period from 19.01.2009 to 31.01.2009 |
| | | For the Period from 11.01.2010 to 31.01.2010 |
| | | For the Period from 01.01.2009 to 11.01.2009 |
| | | For the Period from 01.01.2009 to 31.01.2009 |
| | | For the Period from 01.01.2009 to 31.12.2009 |
|  | Archive 2008 |
| | | For the Period from 01.01.2008 to 31.12.2008 |
| | | For the Period from 01.01.2008 to 31.01.2008 |
| | | For the Period from 01.02.2008 to 29.02.2008 |
| | | For the Period from 01.03.2008 to 31.03.2008 |
| | | For the Period from 01.04.2008 to 30.04.2008 |
| | | For the Period from 01.05.2008 to 31.05.2008 |
| | | For the Period from 12.05.2008 to 18.05.2008 |
| | | For the Period from 19.05.2008 to 22.05.2008 |
| | | For the Period from 01.06.2008 to 30.06.2008 |
| | | For the Period from 01.07.2008 to 31.08.2008 |
| | | For the Period from 01.08.2008 to 31.08.2008 |
| | | For the Period from 29.08.2008 to 31.08.2008 |
| | | For the Period from 01.09.2008 to 30.09.2008 |
| | | For the Period from 01.10.2008 to 31.10.2008 |
| | | For the Period from 01.12.2008 to 31.12.2008 |
 | Auction Rules |
| | Common auction rules with HTSO |
| | Common auction rules with Transelectrica |
| | Auction rules with EMS (Serbia), MEPSO (Macedonia) and TEIAS (Turkey) |
|  | Archive 2011 |
| | | Common Auction Rules with Transelectrica |
| | | Common Auction Rules with HTSO |
|
|