Електроенергиен системен оператор
ProfileTechnical DataDispatchingElectricity MarketEnergy LegislationInformation
Interchanges
Transfer Capacity
Transfer capacity - weekly
Transfer Capacity - yearly and monthly
Electronic Capacity Auction Management Tool (ECAMT)
Auctions for allocation of capacities
Registers of CBA Participants
Auction Results for the ATC Allocation
Memorandums
EIC codes
Schedule Management
Auction Rules

Transfer Capacity - yearly and monthly
 
Net Transfer Capacity (NTC) for 2012
 
  Serbian border
 
 

Net Transfer Capacity (MW)

Available Transfer Capacity (MW)

 
Duration \ Direction

ESO > EMS

EMS > ESO

ESO > EMS

EMS > ESO

Planned Outage
Yearly Already Allocated Capacity 150 100      
01.01 - 31.01.2012 250 200 50 50  
01.02 - 29.02.2012 300 400 75 160  
01.03 - 16.03.2012 250 300 50 110  
17.03 - 31.03.2012 300 300 75 110  
01.04 - 22.04.2012 300 300 75 110  
23.04 - 30.04.2012 250 300 50 110  
01.05 - 31.05.2012 250 300   70  110   
01.06 - 30.06.2012 300 300 95 110  
 
 Romanian border

 

Net Transfer Capacity (MW)

Available Transfer Capacity (MW)

 
Duration \ Direction

ESO > TEL

TEL > ESO

ESO > TEL

TEL > ESO

Planned Outage
Yearly Already Allocated Capacity 01.01. - 30.03. 100 200      
01.01 - 31.01.2012 150 350 50 160  
01.02 - 29.02.2012 200 350 100 160  
01.03 - 16.03.2012 150 300 50 110  
17.03 - 31.03.2012 200 300 100 110  
Yearly Already Allocated Capacity 01.04. - 30.09. 150 200      
01.04 - 22.04.2012 250 300 100 110  
23.04 - 30.04.2012 200 300 50 110  
01.05 - 06.05.2012 200 300   50  110   
07.05 - 18.05.2012 300  300  150  110   
19.05 - 31.05.2012 200  300   50  110   
01.06 - 03.06.2012 350 350 200 160  
04.06 - 04.06.2012 350 300 200 110  
05.06 - 10.06.2012 350 250 200 60  
11.06 - 15.06.2012 300 250 150 60  
16.06 - 24.06.2012 300 300 150 110  
Yearly Already Allocated Capacity 01.10. - 31.12. 100 200      

 Greek border

 

Net Transfer Capacity (MW)

Available Transfer Capacity (MW)

 
Duration \ Direction

ESO > HTSO

HTSO > ESO

ESO > HTSO

HTSO > ESO

Planned Outage
Yearly Already Allocated Capacity 200 200      
01.01 - 31.01.2012 250 250 50 50  
01.02 - 29.02.2012 300 300 100 100  
01.03 - 16.03.2012 250 300 50 100  
17.03 - 31.03.2012 300 300 100 100  
01.04 - 22.04.2012 350 300 150 100  
23.04 - 24.04.2012 300 300 100 100  
25.04 - 30.04.2012 200 300 0 100  
01.05 - 06.05.2012 350 300  150   100   
07.05 - 18.05.2012  0 0  
19.05 - 31.05.2012 350  300  150  100   
01.06 - 08.06.2012 300 300 100 100  
09.06 - 30.06.2012 400 300 200 100  

 Macedonian Border

 

Net Transfer Capacity (MW)

Available Transfer Capacity (MW)

 
Duration \ Direction

ESO > MEPSO

MEPSO > ESO

ESO > MEPSO

MEPSO > ESO

Planned Outage
Yearly Already Allocated Capacity 01.01. - 30.03. 100 100      
01.01 - 31.01.2012 200 200 50 60  
01.02 - 29.02.2012 250 150 75 35  
01.03 - 16.03.2012 200 200 50 60  
17.03 - 31.03.2012 250 200 75 60  
Yearly Already Allocated Capacity 01.04. - 30.09. 150 100      
01.04 - 30.04.2012 250 200 50 35  
01.05 - 06.05.2012 250 150   50  35  
07.05 - 31.05.2012 300 150   75   35   
01.06 - 30.06.2012 300 150 75 35  
Yearly Already Allocated Capacity 01.10. - 31.12. 100 100      

Turkish border

 

Net Transfer Capacity (MW)

Available Transfer Capacity (MW)

 
Duration \ Direction

ESO > TEIAS

TEIAS > ESO

ESO > TEIAS

TEIAS > ESO

Planned Outage
Yearly Already Allocated Capacity 0 0      
01.01 - 31.01.2012 50 100 25 50  
01.02 - 29.02.2012 100 200 50 100  
01.03 - 16.03.2012 50 200 25 100  
17.03 - 31.03.2012 100 200 50 100  
01.04.2012 100 200 50 100  
02.04 - 20.04.2012 100 150 50 75  
21.04 - 22.04.2012 100 200 50 100  
23.04 - 27.04.2012 50 150 25 75  
28.04 - 30.04.2012 50 200 25 100  
01.05 - 06.05.2012 150 200   75   100   
07.05 - 18.05.2012 266  200   133   100   
19.05 - 31.05.2012 150 200  75  100   
01.06 - 08.06.2012 400 300 200 150  
09.06 - 30.06.2012 266 200 133 100  

 
Archive: