Междусистемни обмени
За дата: 10.10.2024
Час |
BG to RO | RO to BG | BG to SR | SR to BG | BG to MK |
MK to BG | BG to GR | GR to BG | BG to TR | TR to BG |
00:00 - 01:00 |
350.85 | 1451.7 |
285 | 130 |
0 | 0 |
1265 | 46.1 |
173 | 0 |
01:00 - 02:00 |
291.15 | 1277.9 |
289 | 175 |
0 | 0 |
1195.9 | 13.2 |
177 | 0 |
02:00 - 03:00 |
529.125 | 1505.5 |
285 | 128 |
0 | 0 |
1229 | 74.2 |
183 | 90 |
03:00 - 04:00 |
442.575 | 1518.4 |
360 | 222 |
0 | 0 |
1237.5 | 0 |
198 | 90 |
04:00 - 05:00 |
372.675 | 1564.1 |
318 | 184 |
0 | 0 |
1231 | 0 |
198 | 90 |
05:00 - 06:00 |
241.7 | 1597.425 |
327 | 258 |
0 | 0 |
1222.4 | 0 |
180 | 122 |
06:00 - 07:00 |
257 | 1564.125 |
231 | 310 |
0 | 0 |
1228 | 0 |
70 | 195 |
07:00 - 08:00 |
275.15 | 1235.075 |
273 | 334 |
0 | 0 |
1259 | 0 |
0 | 250 |
08:00 - 09:00 |
297 | 886.45 |
343 | 101 |
0 | 0 |
1362.1 | 0 |
0 | 249 |
09:00 - 10:00 |
307 | 630.1 |
500 | 0 |
0 | 0 |
1292.8 | 0 |
53 | 118 |
10:00 - 11:00 |
314 | 414.725 |
500 | 2 |
0 | 0 |
1242 | 0 |
206 | 0 |
11:00 - 12:00 |
314 | 178.075 |
500 | 2 |
0 | 0 |
1011.4 | 0 |
334 | 0 |
12:00 - 13:00 |
325.7 | 142.225 |
500 | 2 |
0 | 0 |
798.6 | 0 |
334 | 0 |
13:00 - 14:00 |
329 | 114.9 |
500 | 0 |
0 | 0 |
464.1 | 0 |
334 | 0 |
14:00 - 15:00 |
514.3 | 99.925 |
500 | 0 |
0 | 0 |
329.1 | 0 |
274 | 0 |
15:00 - 16:00 |
263.425 | 51.9 |
335 | 296 |
0 | 0 |
454.8 | 0 |
236 | 5 |
16:00 - 17:00 |
268.925 | 842.8 |
200 | 347 |
0 | 0 |
989.2 | 17.9 |
190 | 185 |
17:00 - 18:00 |
227 | 1159.25 |
200 | 438 |
0 | 0 |
1229 | 0 |
0 | 250 |
18:00 - 19:00 |
227.625 | 402.5 |
110 | 602 |
0 | 0 |
305.8 | 1.6 |
0 | 250 |
19:00 - 20:00 |
228.875 | 948.3 |
110 | 605 |
0 | 0 |
1144.8 | 3.1 |
0 | 250 |
20:00 - 21:00 |
241.875 | 1233.1 |
241 | 284 |
0 | 0 |
965.8 | 18.4 |
0 | 250 |
21:00 - 22:00 |
282.575 | 1546.1 |
252 | 165 |
0 | 0 |
1291 | 23 |
0 | 215 |
22:00 - 23:00 |
257.45 | 1402.175 |
346 | 228 |
0 | 0 |
1305 | 0 |
0 | 215 |
23:00 - 00:00 |
283.675 | 1076.9 |
311 | 217 |
0 | 0 |
1189.3 | 0 |
0 | 180 |