Area Control Error

ACE > 0 means that TSO has a surplus of energy
ACE < 0 means that TSO has a deficit of energy

Date/HourArea Control Error (MW)
21.10.2024 00:00 - 21.10.2024 00:15-3.82
21.10.2024 00:15 - 21.10.2024 00:3012.33
21.10.2024 00:30 - 21.10.2024 00:45-1.9
21.10.2024 00:45 - 21.10.2024 01:0010.19
21.10.2024 01:00 - 21.10.2024 01:15-12.23
21.10.2024 01:15 - 21.10.2024 01:3040.59
21.10.2024 01:30 - 21.10.2024 01:4511.61
21.10.2024 01:45 - 21.10.2024 02:002.13
21.10.2024 02:00 - 21.10.2024 02:15-2.56
21.10.2024 02:15 - 21.10.2024 02:30-3.01
21.10.2024 02:30 - 21.10.2024 02:45-2.54
21.10.2024 02:45 - 21.10.2024 03:00-1.72
21.10.2024 03:00 - 21.10.2024 03:15-3.13
21.10.2024 03:15 - 21.10.2024 03:30-5.08
21.10.2024 03:30 - 21.10.2024 03:45-2.77
21.10.2024 03:45 - 21.10.2024 04:00-1.91
21.10.2024 04:00 - 21.10.2024 04:159.17
21.10.2024 04:15 - 21.10.2024 04:30-2.99
21.10.2024 04:30 - 21.10.2024 04:450.13
21.10.2024 04:45 - 21.10.2024 05:00-2.2
21.10.2024 05:00 - 21.10.2024 05:158.64
21.10.2024 05:15 - 21.10.2024 05:301.63
21.10.2024 05:30 - 21.10.2024 05:45-9.91
21.10.2024 05:45 - 21.10.2024 06:00-8.41
21.10.2024 06:00 - 21.10.2024 06:1512.64
21.10.2024 06:15 - 21.10.2024 06:30-29.76
21.10.2024 06:30 - 21.10.2024 06:45-40.34
21.10.2024 06:45 - 21.10.2024 07:00-87.04
21.10.2024 07:00 - 21.10.2024 07:1521.63
21.10.2024 07:15 - 21.10.2024 07:30-87.17
21.10.2024 07:30 - 21.10.2024 07:45-110
21.10.2024 07:45 - 21.10.2024 08:00-151.65
21.10.2024 08:00 - 21.10.2024 08:15-254.45
21.10.2024 08:15 - 21.10.2024 08:30-29.86
21.10.2024 08:30 - 21.10.2024 08:4552.68
21.10.2024 08:45 - 21.10.2024 09:0055.21
21.10.2024 09:00 - 21.10.2024 09:15-59.84
21.10.2024 09:15 - 21.10.2024 09:3014.93
21.10.2024 09:30 - 21.10.2024 09:45-0.82
21.10.2024 09:45 - 21.10.2024 10:0020.49
21.10.2024 10:00 - 21.10.2024 10:15-259.07
21.10.2024 10:15 - 21.10.2024 10:30149.67
21.10.2024 10:30 - 21.10.2024 10:45108.9
21.10.2024 10:45 - 21.10.2024 11:0060.51
21.10.2024 11:00 - 21.10.2024 11:15-134.1
21.10.2024 11:15 - 21.10.2024 11:30-0.85
21.10.2024 11:30 - 21.10.2024 11:45-1.53
21.10.2024 11:45 - 21.10.2024 12:00-4.06
21.10.2024 12:00 - 21.10.2024 12:15-11.47
21.10.2024 12:15 - 21.10.2024 12:3011.03
21.10.2024 12:30 - 21.10.2024 12:45-3.68
21.10.2024 12:45 - 21.10.2024 13:00-1.23
21.10.2024 13:00 - 21.10.2024 13:151.46
21.10.2024 13:15 - 21.10.2024 13:30-1.8
21.10.2024 13:30 - 21.10.2024 13:45-4.35
21.10.2024 13:45 - 21.10.2024 14:00-0.38
21.10.2024 14:00 - 21.10.2024 14:150.07
21.10.2024 14:15 - 21.10.2024 14:30-0.96
21.10.2024 14:30 - 21.10.2024 14:45-5.88
21.10.2024 14:45 - 21.10.2024 15:00-0.19
21.10.2024 15:00 - 21.10.2024 15:1555.6
21.10.2024 15:15 - 21.10.2024 15:3030.02
21.10.2024 15:30 - 21.10.2024 15:45-0.09
21.10.2024 15:45 - 21.10.2024 16:0015.84
21.10.2024 16:00 - 21.10.2024 16:1528.62
21.10.2024 16:15 - 21.10.2024 16:30-1.16
21.10.2024 16:30 - 21.10.2024 16:45-15.16
21.10.2024 16:45 - 21.10.2024 17:004.21
21.10.2024 17:00 - 21.10.2024 17:1555.96
21.10.2024 17:15 - 21.10.2024 17:30-51.72
21.10.2024 17:30 - 21.10.2024 17:45-47.35
21.10.2024 17:45 - 21.10.2024 18:00-131.49
21.10.2024 18:00 - 21.10.2024 18:151.49
21.10.2024 18:15 - 21.10.2024 18:30-15.62
21.10.2024 18:30 - 21.10.2024 18:45-44.12
21.10.2024 18:45 - 21.10.2024 19:00-119.33
21.10.2024 19:00 - 21.10.2024 19:15-130.07
21.10.2024 19:15 - 21.10.2024 19:30-180.85
21.10.2024 19:30 - 21.10.2024 19:45-179.26
21.10.2024 19:45 - 21.10.2024 20:00-240.9
21.10.2024 20:00 - 21.10.2024 20:15-301.22
21.10.2024 20:15 - 21.10.2024 20:30-245.28
21.10.2024 20:30 - 21.10.2024 20:45-275.38
21.10.2024 20:45 - 21.10.2024 21:00-252.34
21.10.2024 21:00 - 21.10.2024 21:15-84.09
21.10.2024 21:15 - 21.10.2024 21:30-9.34
21.10.2024 21:30 - 21.10.2024 21:45-2.57
21.10.2024 21:45 - 21.10.2024 22:00-3.04
21.10.2024 22:00 - 21.10.2024 22:15-18.65
21.10.2024 22:15 - 21.10.2024 22:3014.83
21.10.2024 22:30 - 21.10.2024 22:45-4.63
21.10.2024 22:45 - 21.10.2024 23:00-4.58
21.10.2024 23:00 - 21.10.2024 23:15-3.58
21.10.2024 23:15 - 21.10.2024 23:30-2.1
21.10.2024 23:30 - 21.10.2024 23:45-1.73
21.10.2024 23:45 - 22.10.2024 00:00-1.98
22.10.2024 00:00 - 22.10.2024 00:15-20.39

* Published data are operational.